
| Who's on your iPod?" Top 100 Performer Countdown - 2005 |
||||
| Everyone is iPod crazy these days! So we asked our listeners: what artists top their iPod playlist? Imagine you could fit only 10 artists (folk - or any genre) on your iPod . . . who would they be?
This list represents the responses of over 900 hundred WUMB listeners from 49 states and several countries including England, France, Germany, Iraq, Israel, Italy, five Canadian provinces (including Alberta, Nova Scotia, Ontario, Quebec and New Brunswick), The Netherlands, Switzerland, and the Turks & Caicos Islands. Ballots were submitted from July 1 - November 9, 2005. We included performers #101 to #120 in case you wanted to see who "just missed" being included in the Top 100. This list reflects the final Top 100 Countdown. The Top 100 was played all week, November 14 through 18th, 2005. |
||||
| 120 | Kingston Trio | |||
| 119 | Joan Armatrading | |||
| 118 | David Francey | |||
| 117 | Carrie Newcomer | |||
| 116 | Laura Cortese | |||
| 115 | Jeffrey Foucault | |||
| 114 | Tom Russell | |||
| 113 | Steeleye Span | |||
| 112 | Michelle Shocked | |||
| 111 | Loreena McKennitt | |||
| 110 | Adrienne Young and Little Sadie | |||
| 109 | Girlyman | |||
| 108 | Tracy Chapman | |||
| 107 | Fred Eaglesmith | |||
| 106 | Brooks Williams | |||
| 105 | Ferron | |||
| 104 | Ruthie Foster | |||
| 103 | Cliff Eberhardt | |||
| 102 | Suzanne Vega | |||
| 101 | Priscilla Herdman | |||
| 100 | Slaid Cleaves | |||
| 99 | Leo Kottke | |||
| 98 | Kenny White | |||
| 97 | Gordon Bok | |||
| 96 | Mary Gauthier | |||
| 95 | Crooked Still | |||
| 94 | Pierce Pettis | |||
| 93 | Kate & Anna McGarrigle | |||
| 92 | Nickel Creek | |||
| 91 | Greg Greenway | |||
| 90 | Guy Clark | |||
| 89 | Paul Simon | |||
| 88 | Josh Ritter | |||
| 87 | Sandy Denny | |||
| 86 | Ani DiFranco | |||
| 85 | John McCutcheon | |||
| 84 | Dougie McLean | |||
| 83 | Jez Lowe | |||
| 82 | Paul Brady | |||
| 81 | Woody Guthrie | |||
| 80 | Townes Van Zandt | |||
| 79 | Peter Mulvey | |||
| 78 | Janis Ian | |||
| 77 | The Waifs | |||
| 76 | Jimmy LaFave | |||
| 75 | Maura O'Connell | |||
| 74 | Mary Black | |||
| 73 | Lyle Lovett | |||
| 72 | Jake Armerding | |||
| 71 | The Beatles | |||
| 70 | Bruce Springsteen | |||
| 69 | John Hiatt | |||
| 68 | Jackson Browne | |||
| 67 | David Wilcox | |||
| 66 | Tom Waits | |||
| 65 | Eric Andersen | |||
| 64 | Bob Franke | |||
| 63 | Johnny Cash | |||
| 62 | John Stewart | |||
| 61 | Doc Watson | |||
| 60 | Van Morrisson | |||
| 59 | Shawn Colvin | |||
| 58 | Kate Rusby | |||
| 57 | Tim O'Brien | |||
| 56 | Eddie From Ohio | |||
| 55 | Steve Earle | |||
| 54 | Phil Ochs | |||
| 53 | The Kennedys | |||
| 52 | Pete Seeger | |||
| 51 | Peter, Paul & Mary | |||
| 50 | James Keelaghan | |||
| 49 | Kate Wolf | |||
| 48 | Leonard Cohen | |||
| 47 | Catie Curtis | |||
| 46 | Bill Morrissey | |||
| 45 | Bill Staines | |||
| 44 | Dave Carter & Tracy Grammer | |||
| 43 | Susan Werner | |||
| 42 | Judy Collins | |||
| 41 | Eva Cassidy | |||
| 40 | Neil Young | |||
| 39 | Tom Paxton | |||
| 38 | Iris DeMent | |||
| 37 | Kate Campbell | |||
| 36 | Mary Chapin Carpenter | |||
| 35 | Indigo Girls | |||
| 34 | James Taylor | |||
| 33 | Kris Delmhorst | |||
| 32 | Bonnie Raitt | |||
| 31 | Bruce Cockburn | |||
| 30 | Gordon Lightfoot | |||
| 29 | Christine Lavin | |||
| 28 | Vance Gilbert | |||
| 27 | Gillian Welch | |||
| 26 | Patty Larkin | |||
| 25 | Arlo Guthrie | |||
| 24 | Stan Rogers | |||
| 23 | Mark Erelli | |||
| 22 | Eliza Gilkyson | |||
| 21 | Tracy Grammer | |||
| 20 | Garnet Rogers | |||
| 19 | Tom Rush | |||
| 18 | Ellis Paul | |||
| 17 | Lucinda Williams | |||
| 16 | Chris Smither | |||
| 15 | Lori McKenna | |||
| 14 | Alison Krauss | |||
| 13 | Lucy Kaplansky | |||
| 12 | Joan Baez | |||
| 11 | John Gorka | |||
| 10 | John Prine | |||
| 9 | Richard Thompson | |||
| 8 | Emmylou Harris | |||
| 7.5* | Joni Mitchell | |||
| 7 | Greg Brown | |||
| 6 | Nanci Griffith | |||
| 5 | Richard Shindell | |||
| 4 | Dar Williams | |||
| 3 | Patty Griffin | |||
| 2 | Cheryl Wheeler | |||
| 1 | Bob Dylan | |||
|
* As a result of the large number of ballots this year, a glitch in the original tabulation inadvertently left Joni Mitchell off the list. She has been placed on the Top 100 Countdown at 7.5 based on the number of votes she received. You help to support WUMB by using the links below when you purchase your CD's through Amazon |
||||
"My main reason for contributing is to hear local artists."
-Don Franklin MA
Featured Benefit:
beTM Interior Design & Project Management
50% off a Problem-solving Interior Design Consult, Green Home Consult, or Basic Consult; or, $250 off design fees for any larger package, including kitchen & bath design, whole room interior design, or whole home or office color consultation. Limit one discount per household. For homes within a two-hour radius (each way) of Boston.
Massachusetts Cultural Council Massachusetts Cultural Council
WUMB
Radio and the Boston Folk Festival are funded in part by the
Massachusetts Cultural Council, a state agency that supports arts,
sciences and the humanities.
How do you most often discover new music and artists?














