Leadbelly
Joan Baez
Patty Griffin
Lori McKenna
Tim O'Brien
Dougie MacLean

| An "Escape from Politics" Top 100 Performer Countdown - 2004 |
||||
| In the year of the presidential election, we asked our listeners to vote for the folk musicians they enjoy listening to when they want to escape from news about the election. This list represents the responses of five hundred WUMB listeners from 38 states and several countries including the Virgin Islands, five Canadian provinces (including Saskatchewan, Nova Scotia, Ontario and New Brunswick), Australia and The Netherlands. Ballots were submitted from October 14 - November 10, 2004, and the Countdown took place on-air November 15th-19th. We've included performers #101 to #110 in case you wanted to see who "just missed" being included in the Top 100. |
||||
| 110 | Darryl Purpose | |||
| 109 | Richie Havens | |||
| 108 | Jim Croce | |||
| 107 | Rani Arbo and Daisy Mayham | |||
| 106 | Johnny Cash | |||
| 105 | The Waifs | |||
| 104 | David Francey | |||
| 103 | Gordon Bok | |||
| 102 | Utah Phillips | |||
| 101 | Rod McDonald | |||
| 100 | Laura Love | |||
| 99 | Neil Young | |||
| 98 | Pierce Pettis | |||
| 97 | Loreena McKinnitt | |||
| 96 | Doc Watson | |||
| 95 | Michael Smith | |||
| 94 | Mary Black | |||
| 93 | Ferron | |||
| 92 | Guy Clark | |||
| 91 | Bruce Cockburn | |||
| 90 | Sam Bush | |||
| 89 | Lyle Lovett | |||
| 88 | Holly Near | |||
| 87 | Cliff Eberhardt | |||
| 86 | Steeleye Span | |||
| 85 | Keb' Mo' | |||
| 84 | Jake Armerding | |||
| 83 | Eva Cassidy | |||
| 82 | Eric Bogle | |||
| 81 | Erin McKeown | |||
| 80 | Martin Sexton | |||
| 79 | Woody Guthrie | |||
| 78 | Steve Goodman | |||
| 77 | Greg Greenway | |||
| 76 | Great Big Sea | |||
| 75 | Brooks Williams | |||
| 74 | Dougie MacLean | |||
| 73 | Tim O'Brien | |||
| 72 | The Nields | |||
| 71 | Maura O'Connell | |||
| 70 | Bonnie Raitt | |||
| 69 | Peter Mayer | |||
| 68 | Paul Simon | |||
| 67 | The Kennedys | |||
| 66 | Slaid Cleaves | |||
| 65 | Carrie Newcomer | |||
| 64 | Leonard Cohen | |||
| 63 | John McCutcheon | |||
| 62 | Jeffrey Foucault | |||
| 61 | Kate Rusby | |||
| 60 | Kate Wolf | |||
| 59 | Susan Werner | |||
| 58 | Ani DiFranco | |||
| 57 | Tom Russell | |||
| 56 | The Resophonics | |||
| 55 | Judy Collins | |||
| 54 | Eric Andersen | |||
| 53 | Phil Ochs | |||
| 52 | Peter Mulvey | |||
| 51 | Arlo Guthrie | |||
| 50 | Tracy Grammer | |||
| 49 | Shawn Colvin | |||
| 48 | Jez Lowe | |||
| 47 | Vance Gilbert | |||
| 46 | Christine Lavin | |||
| 45 | Eddie From Ohio | |||
| 44 | Steve Earle | |||
| 43 | David Wilcox | |||
| 42 | Patty Larkin | |||
| 41 | Peter, Paul and Mary | |||
| 40 | Gordon Lightfoot | |||
| 39 | Eliza Gilkyson | |||
| 38 | Indigo Girls | |||
| 37 | Lori McKenna | |||
| 36 | James Taylor | |||
| 35 | Lucinda Williams | |||
| 34 | Allison Kraus | |||
| 33 | Mary Chapin Carpenter | |||
| 32 | Tom Paxton | |||
| 31 | James Keelaghan | |||
| 30 | Pete Seeger | |||
| 29 | Catie Curtis | |||
| 28 | Mark Erelli | |||
| 27 | Bill Staines | |||
| 26 | Kate Cambell | |||
| 25 | Tim Gearan | |||
| 24 | Bill Morrissey | |||
| 23 | Iris DeMent | |||
| 22 | Gillian Welch | |||
| 21 | Garnet Rogers | |||
| 20 | Ellis Paul | |||
| 19 | Tom Rush | |||
| 18 | Joan Baez | |||
| 17 | John Prine | |||
| 16 | Kris Delmhorst | |||
| 15 | Stan Rogers | |||
| 14 | Chris Smither | |||
| 13 | Dave Carter & Tracy Grammer | |||
| 12 | Lucy Kaplansky | |||
| 11 | Joni Mitchell | |||
| 10 | John Gorka | |||
| 9 | Richard Thompson | |||
| 8 | Emmylou Harris | |||
| 7 | Greg Brown | |||
| 6 | Nanci Griffith | |||
| 5 | Dar Williams | |||
| 4 | Cheryl Wheeler | |||
| 3 | Bob Dylan | |||
| 2 | Richard Shindell | |||
| 1 | Patty Griffin | |||
| Many thanks to Lisa Hickler for tabulating the votes, and to Angie Melchin for preparing this web page. | ||||
Listen Live Now!
24/7 Channels
"Thank God for WUMB!"
-Judy Waltham MA
Featured Benefit:
Imagine Studios
Buy any regularly priced ticket to Imagine Studios Performing Arts series and receive a 2nd ticket at half price.
Underwriter Spotlight
UMASS Boston Department of Continuing Education
The Department of Continuing Education offers a wide variety of on-line course as well as professional training programs in information technology, human resources management and integrated marketing communitcations. www.ccde.umb.edu
New Music This Week
Listener Poll
Do you now, or have you ever, played a musical instrument?















