Bill Broonzy
Eric Andersen
Eric Taylor
Peter Mulvey
Eddie Pennington
Martin Simpson

| Celebrating 20 Years of Folk Radio Top 100 Performer Countdown - 2002 |
||||
| In celebration of WUMB's 20th year on the FM airwaves, we asked our listeners vote for their favorite folk musicians over the past 20 years - the musicians who have made WUMB the premier folk radio station in the world! The list below, represents the top responses from WUMB listeners, October 14 - November 13, 2002. We've included #101 to #110 in case you wanted to see who "just missed" being included in the Top 100. We began counting down on-air with artist #100 at 7am on Monday, November 18th and continued all week until we reached artist #1 at 6pm on Friday November 22nd. | ||||
| 110 | Pat Humphries | |||
| 109 | Art Garfunkel | |||
| 108 | Bill Miller | |||
| 107 | Natalie MacMaster | |||
| 106 | Seldom Scene | |||
| 105 | Neil Young | |||
| 104 | Steeleye Span | |||
| 103 | Steve Earle | |||
| 102 | Bok, Muir, Trickett | |||
| 101 | Tanglefoot | |||
| 100 | Fairport Convention | |||
| 99 | Michael Smith | |||
| 98 | Pierce Pettis | |||
| 97 | Robbie O'Connell | |||
| 96 | The Chieftains | |||
| 95 | Beth Amsel | |||
| 94 | Tom Russell | |||
| 93 | Erin McKeown | |||
| 92 | James Taylor | |||
| 91 | Shawn Colvin | |||
| 90 | Linda Ronstadt | |||
| 89 | Fred Neil | |||
| 88 | Ferron | |||
| 87 | Leonard Cohen | |||
| 86 | Maura O'Connell | |||
| 85 | Gordon Bok | |||
| 84 | Loreena McKennitt | |||
| 83 | Utah Phillips | |||
| 82 | Eric Andersen | |||
| 81 | Jesse Winchester | |||
| 80 | Peter, Paul & Mary | |||
| 79 | Kate Rusby | |||
| 78 | Lyle Lovett | |||
| 77 | Woodie Guthrie | |||
| 76 | Gillian Welch | |||
| 75 | Arlo Guthrie | |||
| 74 | Kenny White | |||
| 73 | Kathy Mattea | |||
| 72 | Jimmy LaFave | |||
| 71 | John Hiatt | |||
| 70 | Pentangle | |||
| 69 | Sandy Denny | |||
| 68 | David Wilcox | |||
| 67 | Townes Van Zandt | |||
| 66 | The Kennedys | |||
| 65 | Mark Erelli | |||
| 64 | Eva Cassidy | |||
| 63 | Martin Sexton | |||
| 62 | David Mallett | |||
| 61 | Catie Curtis | |||
| 60 | Simon & Garfunkel | |||
| 59 | Greg Greenway | |||
| 58 | Cliff Eberhardt | |||
| 57 | Michelle Shocked | |||
| 56 | Gordon Lightfoot | |||
| 55 | Tim O'Brien | |||
| 54 | Indigo Girls | |||
| 53 | Peter Mulvey | |||
| 52 | Mary Black | |||
| 51 | Keb' Mo' | |||
| 50 | John McCutcheon | |||
| 49 | Bob Franke | |||
| 48 | Paul Simon | |||
| 47 | Bonnie Raitt | |||
| 46 | Ani DiFranco | |||
| 45 | Kate Wolf | |||
| 44 | Tracy Chapman | |||
| 43 | Don White | |||
| 42 | Darryl Purpose | |||
| 41 | Bill Morrissey | |||
| 40 | Judy Collins | |||
| 39 | Bruce Cockburn | |||
| 38 | Kris Delmhorst | |||
| 37 | Lori McKenna | |||
| 36 | Susan Werner | |||
| 35 | Iris Dement | |||
| 34 | Chris Smither | |||
| 33 | Bill Staines | |||
| 32 | Eddie From Ohio | |||
| 31 | Kate Campbell | |||
| 30 | Vance Gilbert | |||
| 29 | Tom Paxton | |||
| 28 | Patty Larkin | |||
| 27 | Mary-Chapin Carpenter | |||
| 26 | Tom Rush | |||
| 25 | Christine Lavin | |||
| 24 | Phil Ochs | |||
| 23 | The Neilds | |||
| 22 | John Prine | |||
| 21 | James Keelaghan | |||
| 20 | Garnet Rogers | |||
| 19 | Pete Seeger | |||
| 18 | Joni Mitchell | |||
| 17 | Patty Griffin | |||
| 16 | Lucinda Williams | |||
| 15 | Alison Krauss | |||
| 14 | Emmylou Harris | |||
| 13 | David Carter & Tracy Grammer | |||
| 12 | Greg Brown | |||
| 11 | Ellis Paul | |||
| 10 | Joan Baez | |||
| 9 | Stan Rogers | |||
| 8 | John Gorka | |||
| 7 | Lucy Kaplansky | |||
| 6 | Richard Thompson | |||
| 5 | Richard Shindell | |||
| 4 | Cheryl Wheeler | |||
| 3 | Bob Dylan | |||
| 2 | Dar Williams | |||
| 1 | Nanci Griffith | |||
Listen Live Now!
24/7 Channels
"I can’t listen to commercial radio anymore— you have spoiled me!"
-Michael Falmouth MA
Featured Benefit:
Myers Muscular Therapy
10% off sessions at least one hour in length.
Underwriter Spotlight
Blue Cross Blue Shield of Massachusetts
Committed to improving the health and wellness of its 2.6 million members, assisting physicians and hospitals in their mission to continuously improve the extraordinary quality of care, and equally concerned about the estimated 500,000 Massachusetts residents who have no health insurance. www.bcbsma.com
New Music This Week
Listener Poll
Do you now, or have you ever, played a musical instrument?















